By number
| India | 5'588'040 |
| Ethiopia | 3'000'012 |
| Bangladesh | 2'280'000 |
| Burkino Faso | 1'605'452 |
| Zambia | 1'320'281 |
| United Kingdon | 1'077'492 |
| Indonesia | 1'032'227 |
| Mali | 831'998 |
| Senegal | 477'416 |
| United States | 418'982 |
| Spain | 386'088 |
| Kenya | 350'000 |
| Mexico | 250'453 |
| Belgium | 162'996 |
| Cameroon | 160'239 |
| Philippines | 142'972 |
| Australia | 114'311 |
| Canada | 105'591 |
| Ghana | 95'464 |
| Mozambique | 93'931 |
| Nigeria | 81'685 |
| Netherlands | 68'925 |
| Ireland | 42'559 |
| France | 30'384 |
| Germany | 28'742 |
| New Zealand | 21'012 |
| Hong Kong | 17'944 |
| Colombia | 17'020 |
| Brazil | 15'338 |
| Ivory Coast | 11'591 |
| Malawi | 11'116 |
| Ecuador | 8'713 |
| Italy | 6'412 |
| Sweden | 6'060 |
| Peru | 5'714 |
| South Africa | 5'513 |
| Portugal | 4'715 |
| Norway | 4'324 |
| Switzerland | 3'577 |
| Chile | 3'267 |
| Israel | 3'233 |
| Argentina | 2'950 |
| Denmark | 2'516 |
| Thailand | 1'796 |
| Dominican Republic | 1'356 |
| Japan | 1'346 |
| Paraguay | 1'322 |
| Venezuela | 1'290 |
| Honduras | 1'212 |
| Over 200 other countries and territories |
22'784 |
By country
| Argentina | 2'950 |
| Australia | 114'311 |
| Bangladesh | 2'280'000 |
| Belgium | 162'996 |
| Brazil | 15'338 |
| Burkino Faso | 1'605'452 |
| Cameroon | 160'239 |
| Canada | 105'591 |
| Chile | 3'267 |
| Colombia | 17'020 |
| Denmark | 2'516 |
| Dominican Republic | 1'356 |
| Ecuador | 8'713 |
| Ethiopia | 3'000'012 |
| France | 30'384 |
| Germany | 28'742 |
| Ghana | 95'464 |
| Honduras | 1'212 |
| Hong Kong | 17'944 |
| India | 5'588'040 |
| Indonesia | 1'032'227 |
| Ireland | 42'559 |
| Israel | 3'233 |
| Italy | 6'412 |
| Ivory Coast | 11'591 |
| Japan | 1'346 |
| Kenya | 350'000 |
| Malawi | 11'116 |
| Mali | 831'998 |
| Mexico | 250'453 |
| Mozambique | 93'931 |
| Netherlands | 68'925 |
| New Zealand | 21'012 |
| Nigeria | 81'685 |
| Norway | 4'324 |
| Paraguay | 1'322 |
| Peru | 5'714 |
| Philippines | 142'972 |
| Portugal | 4'715 |
| Senegal | 477'416 |
| South Africa | 5'513 |
| Spain | 386'088 |
| Sweden | 6'060 |
| Switzerland | 3'577 |
| Thailand | 1'796 |
| United Kingdon | 1'077'492 |
| United States | 418'982 |
| Venezuela | 1'290 |
| Zambia | 1'320'281 |
| Over 200 other countries and territories |
22'784 |




